Cylindrical Roller:
Dimensions (mm) | Weight (kg) | Number | Basic load rating (KN) | |||
d | D | H | Dynamic | Staitc | ||
180 | 250 | 50 | 8.2 | 59736/YA | 205 | 1010 |
180 | 320 | 62 | 23.7 | 59936 | 380 | 2450 |
192 | 310 | 54/82 | 18.5 | 59938YB2 | 355 | 2240 |
220 | 330 | 70 | 24.1 | 59744/YA | 405 | 2400 |
250 | 360 | 65 | 23.8 | 59750/YA | 457 | 2828 |
260 | 360 | 65 | 19.99 | 59852/YA | 467 | 2830 |
260 | 370 | 70 | 26.5 | 59852 | 400 | 1300 |
260 | 400 | 70 | 35.2 | 59752 | 600 | 3690 |
280 | 420 | 100 | 53.4 | 59856 | 551 | 2950 |
300 | 460 | 80 | 53.52 | 59760 | 780 | 5070 |
320 | 460 | 100 | 60.3 | 59864/YA | 775 | 4450 |
350 | 520 | 100 | 80.6 | 59370 | 888 | 259 |
Tapered Roller:
Dimensions (mm) | Basic load rating (KN) | Weight (kg) | Number | SKF | FAG | |||
d | D | H |   |   |   | |||
Dynamic | Staitc |   | ||||||
160 | 300 | 110 | 580 | 2900 | 3.5 | 829232 |   | 515805 |
170 | 240 | 84 | 380 | 1390 | 12.5 | 829234 | 528974 | |
180 | 280 | 90 | 580 | 2900 | 21 | 829736 | 353162 | 528294 |
220 | 300 | 96 | 450 | 1800 | 19.5 | 829244 | 528876 | |
230 | 400 | 180 | 980 | 4800 | 114 | 829746 |   | 530852 |
240 | 320 | 96 | 430 | 2000 | 21.5 | 829748 | 529086 | |
250 | 380 | 100 | 850 | 500 | 42.3 | 829950 | 353005 | 502010 |
260 | 360 | 92 | 630 | 3200 | 27.7 | 829252 | 509352 | |
270 | 450 | 180 | 1700 | 6100 | 118 | 829954 | 527907 | |
300 | 420 | 100 | 890 | 4500 | 42 | 829260 |   | 524740 |
320 | 440 | 108 | 990 | 4700 | 48 | 829264 | 528562 | |
320 | 470 | 130 | 1350 | 5800 | 79 | 829764 | 509654 | |
350 | 490 | 130 | 1200 | 5300 | 73.5 | 826970 | 530739 | |
350 | 540 | 135 | 1750 | 9200 | 112 | 829970K | 353006 | 522008 |
360 | 560 | 200 | 2400 | 12500 | 180 | , 829272 |   | 524194 |
380 | 530 | 130 | 1800 | 10000 |   | 829276 |   | 513828 |
380 | 560 | 130 | 1800 | 10000 | 108 | 829776 | 513125 | |
380 | 650 | 215 | 3400 | 17200 |   | 829976 | BFDB353204 | 545936 |
400 | 650 | 200 | 2700 | 13800 |   | 829780 |   | 540162 |
420 | 620 | 170 | 2420 | 12200 |   | 829784 | 509392* | |
420 | 620 | 185 | 2420 | 12200 |   | 829784K | BFDB353200/HA3 | 545991* |
440 | 645 | 167 | 1980 | 10800 |   | 829788 | 353151 | 534038* |
450 | 645 | 155 | 1980 | 10800 |   | 829990 | 350916D | 513401* |
470 | 720 | 200 | 3450 | 18000 |   | 829994 | 353151 |   |
470 | 720 | 210 | 3450 | 18000 |   | 829794 | BFDB353238/HA3 | 549701 |
480 | 710 | 218 | 2900 | 13000 |   | 829796 |   | 547584 |
530 | 710 | 218 | 2300 | 14000 |   | 8292/530 | 511746 | |
550 | 760 | 230 | 2950 | 13500 |   | 8297/550 | 515196 | |
600 | 880 | 290 | 4750 | 21500 |   | 8297/600 | BFDB350824B/HA1 |   |
670 | 900 | 230 | 3600 | 19500 |   | 8292/670 |   |
Double Row Double Direction Cylindrical (Tapered) Roller Thrust Bearing
1) Double direction double row thrust taper roller bearings structures
Doubel-direction thrust tapered roller bearings is separable bearing, can install washer, bearing seat, cage, and roller components, can take tremendous double-direction axial load. But it can not limit the axis’s radial displacement. This type of bearing equips with taper rollers, rollers are guided by raised edge. To make axis and seat ring groove surface of the tapered roller and rolling bearing the vertex at the center line when the design. This type of bearing’s washer and roller neck, are using clearance fit, and must therefore be adopted clearance fit with radial shaft sleeves, etc. To compare this type of bearings with other types of axial orientation bearings (single and double Angle contact ball bearing, double row large taper Angle roller bearing), it has the narrowest width and smallest outer under same axial load conditions.
2) Double-direction double-row thrust taper roller bearing tolerance fit between roll neck and bearing seat inner hole
The clearance fit between double-direction double row thrust tapered roller bearings and roll neck
this type of bearing only has inner diameter and roll neck clearance fit. The seat inner diameter and roll neck must have bigger gap. (Which has been guaranteed during the bearing designing and manufacturing)
The clearance fit between double-direction double row thrust taper roller bearings and bearing seat inner hole。
In order to withstand considerable axial load. This type of bearing seat outer diameter and bearing inner hole should be more closely matched. But compared to other types of thrust bearing, this type of bearing seat outer diameter compare with the width is relatively large. To facilitate the installation, without changing the bearings inner hole’s tolerance, can be appropriate to change the type of bearing outer diameter’s tolerance value, but should note when placing orders.
Double-direction double row thrust tapered roller bearing’s axial clearance:
This type of bearing is equipped with spacer between the two seat rings, the axial clearance has already been adjusted before dispatched from the factory , if it needs to adjust axial clearance in use, can be appropriate increase the thickness of the spacer (increase axial clearance ) or reduce the spacer thickness (reduce axial clearance). But if the axial clearance is too small, the internal temperature will rise too quickly, which would lead to bearing failure.
Double-direction double row thrust tapered roller bearings cautions:
As result of this type of bearings, the sliding frictions between rollers, axle ring and seat ring, are inevitable. Therefore the grease supply location and channel should be considered in the design of the bearing housing.