Thrust ball bearings


Category:Bearings                      

 

Bearing NO. Boundary dimensions (mm) Weight (kg)
d D H
51100 10 24 9 0.0193
51101 12 26 9 0.0214
51102 15 28 9 0.0243
51103 17 30 9 0.0253
51104 20 35 10 0.038
51105 25 42 11 0.056
51106 30 47 11 0.066
51107 35 52 12 0.083
51108 40 60 13 0.12
51109 45 65 14 0.15
51110 50 70 14 0.16
51111 55 78 16 0.24
51112 60 85 17 0.29
51113 65 90 18 0.324
51114 70 95 18 0.36
51115 75 100 19 0.392
51116 80 105 19 0.433
51117 85 110 19 0.46
51118 90 120 22 0.656
51120 100 135 25 1
51122 110 145 25 1.08
51124 120 155 25 1.2
51126 130 170 30 1.8
51128 140 180 31 2.1
51130 150 190 31 2.2
51132 160 200 31 2.3
 
51200 10 26 11 0.0293
51201 12 28 11 0.0324
51202 15 32 12 0.0444
51203 17 35 12 0.0506
51204 20 40 14 0.0733
51205 25 47 15 0.0109
51206 30 52 16 0.138
51207 35 62 18 0.22
51208 40 68 19 0.27
51209 45 73 20 0.32
51210 50 78 22 0.39
51211 55 90 25 0.619
51212 60 95 26 0.69
51213 65 400 27 0.75
51214 71 105 27 0.79
51215 75 110 27 0.815
51216 80 115 28 0.925
51217 85 125 31 1.3
51218 90 135 35 1.77
51220 100 150 38 2.4
51222 110 160 38 2.6
51224 120 170 39 2.9
51226 130 190 45 4.32
51228 140 200 46 4.6
51230 150 215 50 5.8
51232 160 225 51 6.7
 
51304 20 47 18 0.15
51305 25 52 18 0.171
51306 30 60 21 0.265
51307 35 68 24 0.378
51308 40 78 26 0.55
51309 45 85 28 0.69
51310 50 95 31 1
51311 55 105 35 1.34
51312 60 110 35 1.43
51313 65 115 36 1.57
51314 70 125 40 1.95
51315 75 135 44 2.7
51316 80 140 44 2.8
51317 85 150 49 3.7
51318 90 155 50 3.9
51320 100 170 55 5.1
51322 110 190 63 7.9
 
51405 25 60 24 0.34
51406 30 70 28 0.36
51407 35 80 32 0.82
51408 40 90 36 1.18
51409 45 100 39 1.64
51410 50 110 43 1.99
51411 55 120 48 2.52
51412 60 130 51 3.12
51413 65 140 56 3.96
51414 70 150 60 4.86
51415 75 160 65 5.97
51416 80 170 68 7.77
51417 85 180 72 9.17
51418 90 190 77 11
51420 100 210 85 14.7